Schützenbezirk Unterfranken Rundenwettkampf 2002/2003
   
Luftgewehr      Liga West Einzelwertung
 

Stand 19.05.2003

 
WK Trennfurt II 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
12 Steigerwald, Kai 386 384 382 384 380 391 382 380 376 0 0 381 380 392 383,2
12 Schäfer, Ewald 385 389 379 380 386 384 384 381 384 379 0 0 387 385 383,6
14 Hock, Alexandra 383 381 383 384 385 388 387 380 380 380 379 385 379 376 382,1
13 Brockel, Uwe 378 387 375 0 385 382 385 378 371 371 371 379 372 381 378,1
2 Rohleder, Michaela (E) 0 0 0 379 0 0 0 0 0 0 380 0 0 0 379,5
2 Hock, Alfons (E) 0 0 0 0 0 0 0 0 0 373 0 379 0 0 376,0
1 Barth, Matthias (E) 0 0 0 0 0 0 0 0 0 0 375 0 0 0 375,0
14 Mannschafts-Ergebnisse 1532 1541 1519 1527 1536 1545 1538 1519 1511 1503 1505 1524 1518 1534 1525,1
WK Mömlingen 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
14 Stapf, Burkard 374 378 375 380 381 382 383 378 379 384 386 376 383 378 379,8
14 Lieb, Horst 378 382 392 378 382 381 388 382 388 381 384 381 378 383 382,7
12 Grünbeck, Manfred 373 376 371 384 380 375 371 373 379 378 386 375 0 0 376,8
14 Wohlmann, Jürgen 386 383 379 379 380 377 379 370 382 377 385 380 371 377 378,9
1 Lieb, Horst I (E) 0 0 0 0 0 0 350 0 0 0 0 0 0 0 350,0
2 Mathier, Hans-Peter (E) 0 0 0 0 0 0 0 0 0 0 0 0 370 378 374,0
1 Jakob, Michael (E) 0 0 0 0 0 0 0 0 0 0 0 0 0 381 381,0
14 Mannschafts-Ergebnisse 1511 1519 1517 1521 1523 1515 1521 1503 1528 1520 1541 1512 1502 1520 1518,1
WK Oberafferbach 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
14 Wagner, Marion 384 379 379 382 380 385 380 380 379 384 380 380 380 390 381,6
14 Kraus, Eberhard 376 385 383 388 381 381 379 380 384 381 386 386 383 379 382,3
14 Schiener, Ulrich 374 386 373 378 388 383 383 383 384 386 387 382 385 377 382,1
14 Hofmann, Andreas 385 381 384 382 386 384 391 382 380 382 381 388 380 390 384,0
14 Mannschafts-Ergebnisse 1519 1531 1519 1530 1535 1533 1533 1525 1527 1533 1534 1536 1528 1536 1529,9
WK Glattbach 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
6 Ceccarelli, Thomas 374 374 375 379 376 367 0 0 0 0 0 0 0 0 374,2
14 Schöffel, Christoph 382 385 381 385 390 384 381 382 389 393 389 390 386 392 386,4
13 Schustek, Jens 381 388 385 382 377 386 373 377 374 383 382 381 378 0 380,5
14 Bieber, Stephan 383 379 384 385 376 376 385 381 382 389 382 377 385 380 381,7
7 Breunig, Bianca (E) 0 0 0 0 0 0 0 377 363 380 365 381 361 372 371,3
1 Bieber, Alexandra (E) 0 0 0 0 0 0 0 0 0 0 0 0 0 382 382,0
14 Mannschafts-Ergebnisse 1520 1526 1525 1531 1519 1513 1139 1517 1508 1545 1518 1529 1510 1526 1494,7
WK Röttingen 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
14 Menth, Martin 394 385 374 388 382 393 385 389 389 382 391 388 389 392 387,2
14 Hubert, Georg 383 379 377 380 378 379 377 380 378 384 377 381 382 383 379,9
13 Köhler, Sebastian 379 380 376 379 380 0 *) 382 386 383 385 374 377 382 381 380,3
13 Hohmann, Gerd 379 369 378 377 378 384 380 378 372 371 0 378 372 382 376,8
1 Scheckenbach, Tanja (E) 0 0 0 0 0 0 0 0 0 0 374 0 0 0  
14 Mannschafts-Ergebnisse 1535 1513 1505 1524 1518 1156 1524 1533 1522 1522 1516 1524 1525 1538 1496,8
0 *) Ergebnis wurde nach Einspruch gestrichen!
WK Dorfprozelten 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
13 Kohlhepp, Egon 365 367 372 360 369 365 370 368 360 370 357 372 357 0 365,5
14 Fuchs, Jürgen 345 362 364 363 362 375 374 373 359 375 360 376 375 367 366,4
14 Haas, Christian 371 376 372 373 377 363 377 368 374 372 376 374 370 365 372,0
13 Spachmann, Bernd 378 382 370 374 378 381 369 372 382 386 374 379 0 361 375,8
5 Spegt, Stefan (E) 0 0 0 0 0 0 0 0 367 359 0 353 365 361 361,0
14 Mannschafts-Ergebnisse 1459 1487 1478 1470 1486 1484 1490 1481 1475 1503 1467 1501 1467 1454 1478,7
WK Faulbach 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
14 Diehm, Michael 381 381 381 378 369 372 375 372 378 380 373 376 385 377 377,0
14 Fleckenstein, Dieter 377 380 377 385 372 378 375 372 374 379 379 377 379 374 377,0
14 Kirchner, Klaus 388 387 394 386 389 388 380 385 383 388 381 378 384 380 385,1
13 Fecher, Klemens 374 375 377 379 375 372 0 378 383 370 370 380 384 371 376,0
1 Friedrich, Gerhard (E) 0 0 0 0 0 0 358 0 0 0 0 0 0 0 358,0
14 Mannschafts-Ergebnisse 1520 1523 1529 1528 1505 1510 1488 1507 1518 1517 1503 1511 1532 1502 1513,8
WK Kleinrinderfeld 1.WK 2.WK 3.WK 4.WK 5.WK 6.WK 7.WK 8.WK 9.WK 10.WK 11.WK 12.WK 13.WK 14.WK Durchschn.
14 Leukert, Heike 385 384 388 387 383 370 370 382 382 376 381 385 383 376 380,9
14 Keller, Reinhold 374 378 380 376 371 381 369 386 383 387 386 377 382 385 379,6
14 Kühne, Jürgen 380 366 368 374 373 373 376 366 377 371 383 374 378 373 373,7
14 Leukert, Holger 383 385 385 385 383 386 384 389 385 380 386 386 387 388 385,1
14 Mannschafts-Ergebnisse 1522 1513 1521 1522 1510 1510 1499 1523 1527 1514 1536 1522 1530 1522 1519,4